S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test |
---|---|---|---|
1 | Impact Value | 2 Days | 10 Kg |
2 | Sieve Analysis (Grading) | 2 Days | 10 Kg |
3 | Crushing Value | 2 Days | 20 Kg |
4 | Los Angeles/ Abrasion Value | 2 Days | 20 Kg |
5 | Water Absorption / Moisture Content | 3 Days | 5 Kg |
6 | Specific Gravity | 3 Days | 5 Kg |
7 | Bulk Density | 2 Days | 10 Kg |
8 | Flakiness Index | 2 Days | 20 Kg |
9 | Elongation Index | 2 Days | 20 Kg |
10 | Deleterious Material | 5 Days | 5 Kg |
11 | 10 % Fine Value | 2 Days | 20 Kg |
12 | Alkali Reactivity | 7 Days | 5 Kg |
13 | Organic Impurities | 2 Days | 10 Kg |
14 | W. M. M. Mix Design (as per MORT & H)* | 6 Days |
60 mm ‐ 30 Kg 20 mm ‐ 60 Kg 12.5 mm ‐ 30 Kg |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test |
---|---|---|---|
1 | Sieve Analysis (Grading) / Fineness Modulus | 2 Days | 10 Kg |
2 | Bulk Density | 2 Days | 5 Kg |
3 | Specific Gravity | 2 Days | 5 Kg |
4 | Water Absorption | 3 Days | 5 Kg |
5 | Surface Moisture Content | 3 Days | 5 Kg |
6 | Silt Content | 2 Days | 5 Kg |
7 | Organic Impurities / % of Deleterious Material | 3 Days | 10 Kg |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test | |||
---|---|---|---|---|---|---|
1 |
|
2 days | 5 Kg | |||
3 days | 5 Kg | |||||
2 | Standard Consistency of Paste | 3 Days | 5 Kg | |||
3 | Initial & Final Setting Time | 3 Days | 5 Kg | |||
4 |
|
3 Days | 2 Kg | |||
3 days | 2 Kg | |||||
5 | Density / Specific Gravity | 3 Days | 5 Kg | |||
6 | Tensile Strength | 4 Days | 3 Kg | |||
7 | Compressive Strength of cubes (including preparation of Sample) | 30 Days | 1 Full Bag |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test |
---|---|---|---|
1 | Compressive Strength (Cement Concrete Cubes) | 7 Days / 28 Days | Set of 3 Cubes |
2 | Concrete Mix Design (Including Lab Testing in Normal Condition) | 11 Days / 32 Days | 1 Bag Cement, 2 Bag Aggregate , 2 Bag Sand |
3 | Casting of C.C. Cube & Determination of Compressive Strength (Normal Condition) | 10 Days at Field | 1 Bag Cement, 1 Bag Aggregate , 1 Bag Sand |
4 | Slump Test / Compaction Factor Test | 3 Days | ------ |
5 | Compressive Strength of Cylindrical Core | 7 Days / 28 Days | Set of 3 Core Sample |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test |
---|---|---|---|
BURNT CLAY / FLYASH BRICKS :- |
|||
1 | Dimension Tolerance | 2 Days | 10 Nos |
2 | Water Absorption | 3 Days | 5 Nos |
3 | Compressive Strength | 6 Days | 5 Nos |
4 | Efflorescence | 4 Days | 5 Nos |
TILES :- |
|||
5 | Water Absorption | 3 Days | 6 Nos |
6 | Dimension | 2 Days | 6 Nos |
7 | Chemical Resistance | 7 Days | 6 Nos |
8 | MOHS Hardness | 3 Days | 6 Nos |
9 | Abrasion Test | 3 Days | 6 Nos |
10 | Modulus of Rupture (MOR) | 3 Days | 6 Nos |
11 | Flexure Strength | 3 Days | 6 Nos |
PAVER BLOCK :- |
|||
12 | Water Absorption | 3 Days | 3 Nos |
13 | Compressive Strength | 3 Days | 3 Nos |
14 | Abrasion Resistance | 3 Days | 3 Nos |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test |
---|---|---|---|
CONSTRUCTION WATER :- |
|||
1 | pH Value | 5 Days | 1 Ltr. |
2 | Acidity, mg/lt. | 5 Days | 1 Ltr. |
3 | Alkalinity, mg/lt. | 5 Days | 1 Ltr. |
4 | Organics, mg/lt. | 5 Days | 1 Ltr. |
5 | Inorganic, mg/lt. | 5 Days | 1 Ltr. |
6 | Sulphates as ‐ SO3 , mg/lt. | 5 Days | 1 Ltr. |
7 | Suspended Matter, mg/lt. | 5 Days | 1 Ltr. |
8 | Chloride as cl , mg/lt. | 5 Days | 1 Ltr. |
DRINKING / RAW WATER :- |
|||
9 | ALL TEST | 5 Days | 1 Ltr. |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test |
---|---|---|---|
1 | Tensile Strength (including Elongation & Weight Per Meter & Yield Stress) | 3 Days | 4 Nos. |
2 | Bend Test | 3 Days | 2 Nos. |
3 | Rebend Test | 3 Days | 2 Nos. |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test |
---|---|---|---|
1 | Specific Gravity | 3 Days | 5 Kg |
2 | Softening Point | 3 Days | 5 Kg |
3 | Penetration Value | 3 Days | 5 Kg |
4 | Kinematic Viscosity | 3 Days | 5 Kg |
5 | Ductility | 3 Days | 5 Kg |
6 | Flash & Fire Point | 3 Days | 5 Kg |
7 | Job Mix Formula by Marshall Stability Test* (a) B.M. / D.B.M. / S.D.B.C. / B.C. | 15 Days | 2 Full Bag of each Aggregate (20, 13.2, 11.2, 6.0 mm,) Stone Dust Filler 5 Kg , Bitumen 5 kg |
8 | Striping Values* | 2 Days | 3 Kg |
9 | Bitumen Content / Binder Content | 2 Days | 5 Kg Bituminous Mix |
10 | Marshall Stability | ------ | Min 20 Kg. |
11 | Sieve Analysis (Grading)* (Including grading of B.M. / D.B.M. / S.D.B.C. / B.C. / W.M.M. ) | 2 Days | 10 Kg |
S.NO. | Name of Test | Minimum Period required for testing | Minimum Quantity of Sample Required for One Test | |||
---|---|---|---|---|---|---|
1 | Natural Moisture Content | 3 Days | 1 Kg | |||
2 | Sieve Analysis (Dry / Wet) | 3 Days | 5 Kg | |||
3 | Hydrometer Test | 5 Days | 5 Kg | |||
4 | Specific Gravity | 3 Days | 1 Kg | |||
5 |
|
3 Days | 5 Kg | |||
3 Days | 5 Kg | |||||
6 | Shrinkage Limit | 3 Days | 2 Kg | |||
7 | Wet Density | 3 Days | 2 Kg | |||
8 | Dry Density | 3 Days | 2 Kg | |||
9 | Standard Proctor Test (OMC & MDD for Light & Heavy Compaction) | 3 Days | 20 Kg | |||
10 |
|
5 Days | 25 Kg | |||
8 Days | 35 Kg | |||||
11 |
|
4 Days | 10 Kg | |||
4 Days | 10 Kg | |||||
12 | Permeability Test | 5 Days | 20 Kg | |||
13 | Free Swell Index Test | 4 Days | 10 Kg | |||
14 | Swelling Pressure Test | 4 Days | 10 Kg | |||
15 | Direct Shear Test | 4 Days | 10 Kg | |||
16 | Consolidation Test / Void Ratio | 9 Days | 10 Kg | |||
17 | Unconfined Compressive Strength Test | 4 Days | 10 Kg | |||
18 | Porosity of Rock | 3 Days | ----- | |||
19 | Point Load Index of Rock | 3 Days | ----- | |||
20 | Chemical Analysis of Soil | 4 Days | 5 Kg |